Best Face Moisturizers for Dry Skin
We may earn a commission when you buy through Amazon links on this page. It never changes what we list.
Short answer
For dry skin, start with COSRX Pure Fit Cica Cream Intense. COSRX lists it for dry and sensitive skin, its key ingredient is centella Asiatica, and it’s sold as fragrance free. If your skin is also sensitive, Perricone MD High Potency Hyaluronic Intensive Moisturizer is listed for dry and sensitive skin. These picks come from brand labels; we haven’t tested them.
Our label-based picks for dry skin
Start here for dry skin
Brand lists it for dry, sensitive skin
COSRX Pure Fit Cica Cream Intense
Centella Asiatica · dry, sensitive skin · no scent flags recorded
If you’re also sensitive
Brand lists it for dry, sensitive skin
Perricone MD High Potency Hyaluronic Intensive Moisturizer
Three forms of hyaluronic acid, DMAE and rosemary leaf extract · dry, sensitive skin · no scent flags recorded
Which one fits your main goal?
- Glowing, hydrated skin: Perricone MD High Potency Hyaluronic Intensive Moisturizer, because it’s brand-listed for dry skin, and the brand describes it as hydrating. See the ingredients for hydration.
- Less tightness and flaking: COSRX Pure Fit Cica Cream Intense, because it’s brand-listed for dry skin, and the brand describes it as nourishing or barrier-supporting. See the ingredients for tightness and flaking.
- Smoother-looking fine lines: Elemis Pro-Collagen Marine Cream Ultra-Rich, because it’s brand-listed for dry skin, and the brand positions it for fine lines or firmness. See the ingredients for fine lines.
- More even tone and fewer dark spots: Sunday Riley C.E.O. Afterglow Brightening Vitamin C Gel Cream, because it’s brand-listed for all skin types, dry skin included, and it lists vitamin C as its headline active. See the ingredients for dark spots.
By budget
- $20–$40: COSRX Pure Fit Cica Cream Intense. See the product page for store prices and when each was checked.
All 49 face moisturizers listed for dry skin
| Product | Key ingredients | Skin type (brand) | Fragrance | Size | Price band |
|---|---|---|---|---|---|
| Centella Asiatica | dry and sensitive skin | Marketed as fragrance free | Not recorded | $20–$40 | |
| Three forms of hyaluronic acid, DMAE and rosemary leaf extract | dry and sensitive skin | Marketed as fragrance free | Not recorded | No current price | |
| Brand doesn’t name one | dry skin | Marketed as fragrance free | 50 ml | $20–$40 | |
| BioReplenish Complex, hyaluronic acid, chlorella algae, echinacea, centella asiatica, aloe vera | normal and dry skin | No scent flags recorded in our glossary | Not recorded | No current price | |
| Padina pavonica, Chlorella vulgaris, Ginkgo biloba, cocoa seed butter, and collagen amino acids | dry skin | Scent ingredients flagged | 50 ml | No current price | |
| Peptides, shea butter, evening primrose oil, borage oil, and jojoba oil | dry skin | Scent ingredients flagged | Not recorded | No current price | |
| Padina Pavonica Thallus Extract | combination, dry and normal skin | Scent ingredients flagged | 50 ml | No current price | |
| Brand doesn’t name one | normal, dry and combination skin | Scent ingredients flagged | Not recorded | No current price | |
| ULTRA SMART Aqua Shuttle Technology, ULTRA SMART Line Fighting Complex, ULTRA SMART Resilience Complex | combination, dry and normal skin | Scent ingredients flagged | Not recorded | No current price | |
| Blue Hyaluronic Acid, Pepta-Panthenol Complex, and squalane | dry and normal skin | Scent ingredients flagged | 50 ml | No current price | |
| Collagen amino acids, peptides, zinc glycinate, jojoba, and biofermented radish root extract | dry and mature skin | Scent ingredients flagged | Not recorded | No current price | |
| Active HydraMesh Technology, hyaluronic acid complex, mallow, cucumber, arnica, grape seed extract, vitamins C and E | normal, dry and combination skin | Scent ingredients flagged | Not recorded | No current price | |
| Niacinamide, ceramides NP, AP and EOP, hyaluronic acid | all skin types | Marketed as fragrance free | Not recorded | No current price | |
| Ceramides, niacinamide, hyaluronic acid | all skin types | Marketed as fragrance free | Not recorded | No current price | |
| Aloe, centella, jojoba, sodium hyaluronate, sodium ascorbyl phosphate, amino acids | all skin types | Marketed as fragrance free | Not recorded | No current price | |
| Snail Secretion Filtrate | all skin types | Marketed as fragrance free | Not recorded | No current price | |
| Vigna aconitifolia seed extract, hydrolyzed soy protein, apricot kernel oil, caffeine | all skin types | Marketed as fragrance free | Not recorded | No current price | |
| Vitamin C (THD Ascorbate) | all skin types | Marketed fragrance free; scent ingredients flagged | 50 ml | No current price | |
| Hyaluronic Acid | all skin types | Marketed as fragrance free | Not recorded | $20–$40 | |
| Niacinamide, squalane, beet root extract, sodium hyaluronate and peptide complexes | all skin types | Marketed as fragrance free | Not recorded | No current price | |
| Brand doesn’t name one | all skin types | Marketed as fragrance free | Not recorded | No current price | |
| Sodium ascorbyl phosphate, MSM, peptides, hyaluronic acid, aloe | all skin types | No scent flags recorded in our glossary | Not recorded | No current price | |
| Aloe, rooibos, DMAE, jojoba, green and white tea, hyaluronic acid, niacinamide | all skin types | No scent flags recorded in our glossary | Not recorded | No current price | |
| Padina pavonica, ginkgo biloba, and wheat germ oil | all skin types | Scent ingredients flagged | 30 ml | No current price | |
| Squalane, sodium hyaluronate, acetyl hexapeptide-8, caffeine | all skin types | Scent ingredients flagged | 50 ml | No current price | |
| Palmitoyl tetrapeptide-7, acetyl hexapeptide-8, sodium hyaluronate, coffee seed oil | all skin types | Scent ingredients flagged | 50 ml | No current price | |
| 5% niacinamide + resveratrol complex, peptides | all skin types | Scent ingredients flagged | 45 ml | No current price | |
| Brand doesn’t name one | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Polynesian Green Tamanu Oil, chestnut extract, cactus flower extract | all skin types | Scent ingredients flagged | 50 ml | No current price | |
| Brand doesn’t name one | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Dual hyaluronic acid technology, aloe vera and prickly pear extract | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Padina Pavonica Thallus Extract | all skin types | Scent ingredients flagged | 50 ml | No current price | |
| Brand doesn’t name one | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Brand doesn’t name one | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Hydra Burst Complex, green tea, ginseng, caffeine | all skin types | Scent ingredients flagged | 50 ml | No current price | |
| 4% niacinamide + resveratrol complex, algae, caffeine | all skin types | Scent ingredients flagged | 50 ml | No current price | |
| Brand doesn’t name one | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Green and blue optics, murumuru, shea and mango butters, squalane | all skin types | Scent ingredients flagged | 50 ml | No current price | |
| Neuropeptides, biomimetic growth factor peptides, chia seed oil, ceramide NP | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Retinol, ceramide NP, squalane, meadowfoam seed oil, and beta-glucan | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Brand doesn’t name one | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Vitamin C complex, squalane, five types of hyaluronic acid, Verbascum thapsus flower extract, phytic acid and pumpkin enzymes | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Ligustrum lucidum seed extract, glycogen, and nasturtium flower | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Niacinamide, hexylresorcinol, pumpkin ferment, and cranberry and raspberry seed oils | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Plant-based squalane, sodium hyaluronate, ginger, orange, and grapefruit | all skin types | Scent ingredients flagged | Not recorded | No current price | |
| Hyaluronic acid, glycerin | all skin types | Marketed as fragrance free | 100 ml | No current price | |
| Caffeine, hyaluronic acid, aloe water | all skin types | Marketed as fragrance free | 50 ml | No current price | |
| Urea, glycerin, sodium hyaluronate | combination and dry skin | Marketed as fragrance free | 100 ml | No current price | |
| Brand doesn’t name one | all skin types | Fragrance profile not checked from a single formula | 125 ml | No current price |
More ways to choose
- All daily moisturizers & water gel creams, with picks for every skin type
- Best face moisturizers for oily skin
- Ingredients for dry skin
Common questions
What is the best face moisturizer for dry skin?
For dry skin, start with COSRX Pure Fit Cica Cream Intense. COSRX lists it for dry and sensitive skin, its key ingredient is centella Asiatica, and it’s sold as fragrance free. If your skin is also sensitive, Perricone MD High Potency Hyaluronic Intensive Moisturizer is listed for dry and sensitive skin.
How many face moisturizers here are made for dry skin?
49 of the 70 we track are brand-listed for dry skin. 13 of them name it specifically; the rest are listed for all skin types.
Which face moisturizer for dry skin is the most hydrating?
We can’t measure hydration, since we don’t test products. Perricone MD High Potency Hyaluronic Intensive Moisturizer is the pick here because it’s brand-listed for dry skin, and the brand describes it as hydrating.












































