Physical & Enzyme Face Exfoliants
Compare 7 picks from Dermalogica, COSRX, Elemis, Sunday Riley, Laneige, Sulwhasoo, Perricone MD side by side: key ingredients, skin types and fragrance, straight from each brand's label.
- Dermalogica
- COSRX
- Elemis
- Sunday Riley
- Laneige
- Sulwhasoo
- Perricone MD
| Product | Key ingredient | Best for | Fragrance free | Worth knowing |
|---|---|---|---|---|
| None stated | oily, dry, combination, sensitive, normal skin | No | Not recorded yet | |
| None stated | oily, dry, combination, sensitive, normal skin | No | Not recorded yet | |
| None stated | oily, combination, normal skin | No | Citrus Aurantium Amara (Bitter Orange) Peel Oil, Lavandula Angustifolia (Lavender) Oil, Lavandula Hybrida Oil, Citrus Limon (Lemon) Peel Oil, Limonene, Linalool | |
| None stated | oily, dry, combination, sensitive, normal skin | No | Aniba Rosodora (Rosewood) Wood Oil, Eugenia Caryophyllus (Clove) Leaf Oil, Pelargonium Graveolens Flower Oil, Citrus Limon (Lemon) Peel Oil, Rosa Damascena Flower Oil, Eugenia Caryophyllus (Clove) Bud Oil, Cymbopogon Schoenanthus Oil, Cymbopogon Martini Oil, Cupressus Sempervirens Leaf/Nut/Stem Oil, Eucalyptus Globulus Leaf Oil, Linalool, Eugenol, Citronellol, Limonene, Geraniol | |
| Papain | Not specified | No | Fragrance (Parfum), Coumarin, Citrus Aurantium Dulcis (Orange) Oil, Juniperus Virginiana Oil, Citrus Aurantium Amara (Bitter Orange) Leaf/Twig Oil, Lavandula Hybrida Oil | |
| None stated | Not specified | No | Lavandula Angustifolia (Lavender) Oil, Linalool, Lavandula Hybrida Oil, Pelargonium Graveolens Flower Oil, Eucalyptus Globulus Leaf Oil, Geraniol, Anthemis Nobilis Flower Oil, Cinnamomum Camphora (Camphor) Bark Oil, Limonene, Mentha Arvensis Leaf Oil, Citrus Aurantium Dulcis (Orange) Oil, Fragrance (Parfum), Eugenia Caryophyllus (Clove) Leaf Oil | |
| None stated | Not specified | No | Fragrance (Parfum), Alcohol Denat. |






