Eye Creams & Under-Eye Patches
Compare 30 picks from COSRX, Sulwhasoo, Laneige, Perricone MD, Elemis, Dermalogica, Sunday Riley side by side: key ingredients, skin types and fragrance, straight from each brand's label.
| Product | Key ingredient | Best for | Fragrance free | Worth knowing |
|---|---|---|---|---|
| None stated | Not specified | Yes | Nothing flagged | |
| Snail Secretion Filtrate | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Nothing flagged | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Nothing flagged | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Limonene | |
| None stated | oily, dry, combination, sensitive, normal skin | No | Nothing flagged | |
| None stated | dry skin | Yes | Limonene, Linalool, Citral | |
| None stated | Not specified | Yes | Coconut Oil | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Linalool, Geraniol | |
| None stated | Not specified | No | Fragrance (Parfum), Linalool, Lavandula Angustifolia (Lavender) Oil, Limonene, Anthemis Nobilis Flower Oil | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | No | Fragrance (Parfum), Coconut Oil | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool, Citronellol | |
| Retinol + Niacinamide | Not specified | Yes | Nothing flagged | |
| Caffeine | Not specified | Yes | Nothing flagged |





















