Hydrating Toners, Essence Waters & Face Mists
Compare 30 picks from COSRX, Laneige, Sulwhasoo, Dermalogica, Elemis, Sunday Riley, Jane Iredale, Perricone MD side by side: key ingredients, skin types and fragrance, straight from each brand's label.
| Product | Key ingredient | Best for | Fragrance free | Worth knowing |
|---|---|---|---|---|
| None stated | Not specified | Yes | Nothing flagged | |
| Hyaluronic Acid | Not specified | No | Not recorded yet | |
| Centella Asiatica | Not specified | Yes | Nothing flagged | |
| Propolis Extract | Not specified | Yes | Nothing flagged | |
| Centella Asiatica | Not specified | No | Not recorded yet | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | dry, oily, combination, sensitive, normal skin | Yes | Limonene, Linalool, Geraniol, Eugenol, Citronellol | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Nothing flagged | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Benzyl Salicylate, Hexyl Cinnamal | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Limonene, Linalool, Citral, Geraniol | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Nothing flagged | |
| None stated | Not specified | No | Lavandula Angustifolia (Lavender) Oil, Linalool, Limonene, Fragrance (Parfum) | |
| None stated | Not specified | No | Fragrance (Parfum), Linalool, Citronellol, Limonene, Geraniol | |
| None stated | sensitive skin | No | Fragrance (Parfum), Linalool, Hexyl Cinnamal | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Citrus Aurantium Dulcis (Orange) Peel Oil, Amyris Balsamifera Bark Oil, Cymbopogon Martini Oil, Geraniol, Rosmarinus Officinalis (Rosemary) Leaf Oil, Linalool | |
| None stated | Not specified | Not recorded yet | Alcohol, Orange oil | |
| None stated | Not specified | Not recorded yet | Nothing flagged | |
| None stated | Not specified | Not recorded yet | Nothing flagged | |
| None stated | Not specified | Not recorded yet | Nothing flagged | |
| None stated | Not specified | Not recorded yet | Nothing flagged | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum), Geraniol, Citronellol | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum), Alcohol Denat., Limonene, Linalool | |
| None stated | Not specified | Not recorded yet | Not recorded yet | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool, Citral, Geraniol, Citronellol | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool, Citral, Geraniol, Citronellol | |
| Zinc PCA | Not specified | No | Limonene | |
| None stated | Not specified | Yes | Nothing flagged |
























