Sunday Riley
Blue Moon Clean Rinse Cleansing Balm
Label facts for Sunday Riley Blue Moon Clean Rinse Cleansing Balm: active ingredients, fragrance, flagged ingredients and size, checked against the manufacturer's page.
- Fragrance free

This page reports what is printed on the label for Sunday Riley Blue Moon Clean Rinse Cleansing Balm. Data is taken from the manufacturer page linked above.
We have not tested this product.
What's on the label
| Category | Premium Double-Cleansing Balms & Melting Gels |
|---|---|
| Brand | Sunday Riley |
| Model | 1703123 |
| GTIN / UPC | 00817494011029 |
| Key ingredient | None stated |
| Best for | Not specified |
| Fragrance free | Yes |
| Worth knowing | Nothing flagged |
| Full ingredient list | Caprylic/Capric Triglyceride, Glyceryl Behenate, C10-18 Triglycerides, Ethyl Macadamiate, Glycerin, Polyglyceryl-6 Distearate, Water/Eau/Aqua, PEG-8 Beeswax, Jojoba Esters, Cetyl Alcohol, Sucrose Laurate, Helianthus Annuus (Sunflower) Seed Wax, Sucrose Stearate, Ceteth-20, Polyglyceryl-3 Beeswax, Theobroma Cacao (Cocoa) Seed Butter, Steareth-20, Caprylyl Glycol, Chlorphenesin, Acacia Decurrens Flower Wax, Polyglycerin-3, Citrus Tangerina (Tangerine) Peel Oil, Citrus Aurantium Dulcis (Orange) Oil, Citrus Aurantium Amara (Bitter Orange) Flower Oil, Vanilla Planifolia (Vanilla) Fruit Extract, Cananga Odorata (Ylang Ylang) Flower Oil, Matricaria Chamomilla (German Chamomile) Flower Oil, Anthemis Nobilis (Chamomile) Flower Oil, Tanacetum Annuum (Blue Tansy) Flower Oil, Phenoxyethanol, Tocopherol, Malic Acid, Green 6 (CI 61565), Violet 2 (CI 60725) |
| Size | Not stated |
| Source | Brand's own product page Checked |
Guides that mention this product
How to Double Cleanse: The Two-Step Method for Truly Clean Skin
Why one cleanse leaves sunscreen and makeup behind, how to double cleanse in two minutes, and the balms, oils and gentle washes to pair by skin type.