Premium Double-Cleansing Balms & Melting Gels
Compare 17 picks from Elemis, Dermalogica, COSRX, Sunday Riley, Perricone MD, Sulwhasoo side by side: key ingredients, skin types and fragrance, straight from each brand's label.
| Product | Key ingredient | Best for | Fragrance free | Worth knowing |
|---|---|---|---|---|
| None stated | Not specified | No | Limonene, Linalool | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | Yes | Nothing flagged | |
| Niacinamide | Not specified | No | Not recorded yet | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | combination, dry, normal, oily, sensitive skin | Yes | Nothing flagged | |
| None stated | oily, dry, combination, sensitive, normal skin | No | Fragrance (Parfum), Limonene, Linalool, Citral, Geraniol, Citronellol | |
| Padina Pavonica Thallus Extract | Not specified | No | Lavandula Angustifolia (Lavender) Oil, Linalool, Lavandula Hybrida Oil, Pelargonium Graveolens Flower Oil, Eucalyptus Globulus Leaf Oil, Geraniol, Limonene, Mentha Arvensis Leaf Oil, Fragrance (Parfum), Eugenia Caryophyllus (Clove) Leaf Oil, Citral | |
| Lactobacillus/Acerola Cherry Ferment | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool | |
| None stated | Not specified | No | Limonene | |
| None stated | Not specified | Yes | Nothing flagged | |
| Salicylic Acid | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged |














