COSRX
Low pH Good Morning Gel Cleanser
Label facts for COSRX Low pH Good Morning Gel Cleanser: active ingredients, fragrance, flagged ingredients and size, checked against the manufacturer's page.
- Fragrance free

This page reports what is printed on the label for COSRX Low pH Good Morning Gel Cleanser. Data is taken from the manufacturer page linked above.
We have not tested this product.
Where to buy
Amazon listings
This product is sold under more than one Amazon listing (for example different sizes or pack counts), so sellers and prices can differ. Every button opens that exact listing.
- Listing 1Check price on Amazon
- Listing 2Check price on Amazon
What's on the label
| Category | Premium Double-Cleansing Balms & Melting Gels |
|---|---|
| Brand | COSRX |
| Model | 8809416470511 |
| GTIN / UPC | 08809416470511 |
| Key ingredient | None stated |
| Best for | Not specified |
| Fragrance free | Yes |
| Worth knowing | Nothing flagged |
| Full ingredient list | Water, Cocamidopropyl Betaine, Sodium Lauroyl Methyl Isethionate, Sodium Chloride, Polysorbate 20, Styrax Japonicus Branch/Fruit/Leaf Extract, Butylene Glycol, Saccharomyces Ferment, Cryptomeria Japonica Leaf Extract, Nelumbo Nucifera Leaf Extract, Pinus Palustris Leaf Extract, Ulmus Davidiana Root Extract, Oenothera Biennis (Evening Primrose) Flower Extract, Pueraria Lobata Root Extract, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Allantoin, Caprylyl Glycol, Ethylhexylglycerin, Betaine Salicylate, Citric Acid, Ethyl Hexanediol, 1,2-Hexanediol, Trisodium Ethylenediamine Disuccinate, Sodium Benzoate, Disodium EDTA |
| Size | 150 ml |
| Source | Brand's own product page Checked |
Guides that mention this product
How to Double Cleanse: The Two-Step Method for Truly Clean Skin
Why one cleanse leaves sunscreen and makeup behind, how to double cleanse in two minutes, and the balms, oils and gentle washes to pair by skin type.