Hydrating Serums, Essences & Ampoules
Compare 28 picks from COSRX, Sulwhasoo, Laneige, Dermalogica, Perricone MD, Sunday Riley, Elemis, Jane Iredale side by side: key ingredients, skin types and fragrance, straight from each brand's label.
| Product | Key ingredient | Best for | Fragrance free | Worth knowing |
|---|---|---|---|---|
| None stated | Not specified | Yes | Nothing flagged | |
| Snail Secretion Filtrate | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| Propolis Extract | Not specified | Yes | Nothing flagged | |
| Sodium Hyaluronate | Not specified | Yes | Nothing flagged | |
| Centella Asiatica | Not specified | Yes | Nothing flagged | |
| Hyaluronic Acid | Not specified | Yes | Nothing flagged | |
| Centella Asiatica | Not specified | No | Not recorded yet | |
| Peptides | Not specified | Yes | Nothing flagged | |
| Hyaluronic Acid 3% | Not specified | Yes | Nothing flagged | |
| Niacinamide 15% | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Limonene, Linalool | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Limonene, Linalool, Geraniol, Citronellol, Coumarin | |
| None stated | dry, sensitive skin | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum), Linalool, Citronellol | |
| None stated | Not specified | No | Fragrance (Parfum), Linalool, Citronellol | |
| None stated | sensitive skin | No | Fragrance (Parfum), Geraniol, Citronellol, Benzyl Salicylate | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool, Citronellol, Benzyl Salicylate | |
| None stated | Not specified | Not recorded yet | Nothing flagged | |
| None stated | Not specified | Not recorded yet | Alcohol Denat. | |
| None stated | normal, dry, combination, oily skin | No | Fragrance (Parfum), Linalool, Geraniol | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool, Citronellol, Benzyl Benzoate | |
| None stated | Not specified | No | Fragrance (Parfum), Alcohol Denat., Limonene, Linalool, Citral, Geraniol, Citronellol | |
| Hyaluronic Acid | Not specified | No | Not recorded yet |























