Gel, Foam & Cream Facial Cleansers
Compare 30 picks from Dermalogica, COSRX, Elemis, Sunday Riley, Laneige, Sulwhasoo, Perricone MD, Jane Iredale, Dermablend side by side: key ingredients, skin types and fragrance, straight from each brand's label.
- Dermalogica
- COSRX
- Elemis
- Sunday Riley
- Laneige
- Sulwhasoo
- Perricone MD
- Jane Iredale
- Dermablend
| Product | Key ingredient | Best for | Fragrance free | Worth knowing |
|---|---|---|---|---|
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | normal, combination, oily skin | Yes | Nothing flagged | |
| None stated | dry, oily, combination, sensitive, normal skin | Yes | Nothing flagged | |
| None stated | normal, combination, oily skin | Yes | Limonene | |
| None stated | dry, normal skin | Yes | Limonene | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Limonene, Linalool | |
| None stated | oily, dry, combination, sensitive, normal skin | Yes | Limonene, Linalool, Citral | |
| None stated | dry, oily, combination, sensitive, normal skin | Yes | Limonene, Linalool, Eugenol, Citronellol | |
| None stated | combination, normal, oily skin | Yes | Nothing flagged | |
| None stated | normal, dry, sensitive skin | Yes | Nothing flagged | |
| Papain | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | No | Fragrance (Parfum), Linalool, Geraniol | |
| None stated | dry, sensitive skin | No | Fragrance (Parfum), Coumarin | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Citrus Aurantium Dulcis (Orange) Peel Oil, Amyris Balsamifera Bark Oil, Cymbopogon Martini Oil, Geraniol, Rosmarinus Officinalis (Rosemary) Leaf Oil, Linalool | |
| None stated | Not specified | Not recorded yet | Nothing flagged | |
| None stated | combination, oily, normal, sensitive skin | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | sensitive skin | Yes | Nothing flagged | |
| None stated | oily, combination skin | Yes | Nothing flagged | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | sensitive skin | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene | |
| None stated | Not specified | Yes | Nothing flagged | |
| None stated | Not specified | No | Fragrance (Parfum) | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool | |
| None stated | Not specified | No | Fragrance (Parfum), Limonene, Linalool, Eugenol |






















